Ward 2 Committee
Ward 2 Committee Members 2019
Ward 2 Committee Meetings 2019
Meetings | Dates | Venues | Time | Frequency | Responsible Official |
---|---|---|---|---|---|
Ward Committee Meetings | - | - | - | Bi-monthly | C. Kweleta |
Sector/Block Meetings | - | - | - | Quarterly | C. Kweleta |
Ward Councillor community report back meetings | - | - | - | Quarterly | C. Kweleta |
IDP/Budget meetings | - | - | - | Bi-annually | C. Kweleta |
Ward 2 Training 2019
Training | Dates, Venues & Time | Frequency | Responsible Official |
---|---|---|---|
Induction training | Completed | Once-off | C. Kweleta |
Community Based Planning training | - | Annually | C. Kweleta |
Any other Municipal training programme | - | Annually | C. Kweleta |
Ward 2 Committee Programmes 2019
Programmes | Dates, Venues & Time | Frequency | Responsible Official |
---|---|---|---|
Ward Committee Summit | - | Annually | C. Kweleta |
Know Your Ward Committee Campaign | - | Annually | C. Kweleta |
Any other Municipal Activities | - | Annually | C. Kweleta |