- Version
- [tender_closing_date] Tender Closing Date
- [closing_date] Closing Date
- September 14, 2022 Create Date
- September 14, 2022 Last Updated
- 1.18 MB File Size
Document to Download
File | Action |
---|---|
Aug 2022 - Withdrawals.xlsx | Download |
Aug 2022 - Signed Summary of Investments.pdf | Download |
Aug 2022 - Signed Bank Reconciliation and Stamped Bank Statement.pdf | Download |
Aug 2022 - Signed Bank Deposits.pdf | Download |
Aug 2022 - Recon.xlsx | Download |
Aug 2022 - Prov Investments.xlsx | Download |
Aug 2022 - Investments.xlsx | Download |
Aug 2022 - Investments Summary.xlsx | Download |
Aug 2022 - Grants.xlsx | Download |
Aug 2022 - External Loans.xlsx | Download |
Aug 2022 - Cash and Cash Equivalents.xlsx | Download |
Aug 2022 - Cash and Cash Equivalents.pdf | Download |
Aug 2022 - Cash and Bank Deposits.xlsx | Download |
Last modified: September 14, 2022