- Version
- [tender_closing_date] Tender Closing Date
- [closing_date] Closing Date
- March 14, 2023 Create Date
- March 14, 2023 Last Updated
- 9.27 MB File Size
Document to Download
File | Action |
---|---|
WC025_ScheduleCReports6.6_2023_M08_February 2023.xlsm | Download |
WC025_Prov Investments_2023_M08.xlsx | Download |
WC025_Investments_2023_M08.xlsx | Download |
WC025_Cash and Cash Equivalents_2023_M08.xlsx | Download |
WC025_Cash and Cash Equivalents_2023_M08.pdf | Download |
WC025_Cash and Bank Deposits_2023_M08.xlsx | Download |
WC025_2023_M08 Withdrawals.xlsx | Download |
WC025_2023_M08 Investments.xlsx | Download |
WC025_2023_M08 Grants.xlsx | Download |
WC025_2023_M08 External Loans.xlsx | Download |
Signed Summary of Investments - February 2023.pdf | Download |
Signed Bank Reconciliation and Stamped Bank Statement - February 2023.pdf | Download |
Signed Bank Deposits - February 2023.pdf | Download |
8. Recon M08 Februay 2023.xlsx | Download |
Last modified: March 14, 2023