- Version
- [tender_closing_date] Tender Closing Date
- [closing_date] Closing Date
- August 15, 2022 Create Date
- August 15, 2022 Last Updated
- 1.19 MB File Size
Document to Download
File | Action |
---|---|
July 2022 - Withdrawals.xlsx | Download |
July 2022 - Signed Summary of Investments.pdf | Download |
July 2022 - Signed Bank Reconciliation and Stamped Bank Statement.pdf | Download |
July 2022 - Signed Bank Deposits.pdf | Download |
July 2022 - Recon (Preliminary Report).xlsx | Download |
July 2022 - Prov Investments.xlsx | Download |
July 2022 - Investments.xlsx | Download |
July 2022 - Investments - Summary.xlsx | Download |
July 2022 - Grants.xlsx | Download |
July 2022 - External Loans.xlsx | Download |
July 2022 - Cash and Cash Equivalents.xlsx | Download |
July 2022 - Cash and Cash Equivalents.pdf | Download |
July 2022 - Cash and Bank Deposits.xlsx | Download |
Last modified: August 15, 2022