- Version
- 312 Download
- 4.97 MB File Size
- 47 File Count
- April 2, 2020 Create Date
- April 15, 2020 Last Updated
- Download
Food Relief Programme Generic
VOEDSEL HULPPROGRAM
Breedevallei inwoners en organisasies kan die Departement van Maatskaplike Ontwikkeling se plaaslike kantore kontak by:
* 023 348 5300
* 023 814 2813
* 023 814 2841
* 023 813 2833 vir verdere bystand.
FOOD RELIEF PROGRAMME
Breede Valley residents and organisations may contact the Department of Social Developmentās local offices at
* 023 348 5300
* 023 814 2813
* 023 814 2841
* 023 813 2833 for any further information.
Community screening
#breedevalleymunicipality #breedevalley #bvm #corona #coronavirus #covid19 #covid_19 #stayhome #stayhomesa #relief #food Breedevallei Munisipaliteit - Breede Valley Municipality
File | Action |
---|---|
Govt Gazette 43228_14-04_Cogta.pdf | Download |
Food Relief Programme Generic.pdf | Download |
CIRCULAR H 49-2020-WESTERN CAPE GOVERNMENT (WCG) GUIDE TO FAMILIES UNDERTAKERS AND COMMUNITIES RELATING TO THE MANAGEMENT OF A DECEASED WHO PASSED_.pdf | Download |
Media Release by Minister Fernandez.pdf | Download |
Correct Waste Disposal.jpg | Download |
5 April 2020 - Community screening.pdf | Download |
Permits for funerals.jpeg | Download |
Government News 03 April 2020.pdf | Download |
Gatherings.jpeg | Download |
Booking accomodation for funeral.jpeg | Download |
Attending Funerals.jpeg | Download |
Social media - COVID-19 When to wear a mask.png | Download |
Social media - COVID-19 Symptoms.png | Download |
Social media - COVID-19 Stigma.png | Download |
Social media - COVID-19 Social distancing.jpg | Download |
Social Media - COVID-19 Self-isolation.jpg | Download |
Social Media - COVID-19 Quarantine.jpg | Download |
Social media - COVID-19 Privacy.png | Download |
Social media - COVID-19 Prevent spread.png | Download |
Social media - COVID-19 Handshake.png | Download |
Social media - COVID-19 Greeting.png | Download |
Social media - COVID-19 Gloves.png | Download |
Social Media - COVID-19 Difference between testing and screening.jpg | Download |
Social media - COVID-19 Contact tracing.png | Download |
Mythbuster - Vaccines.png | Download |
Mythbuster - UV lamps.png | Download |
Mythbuster - Thermal scanners.png | Download |
Mythbuster - Saline.png | Download |
Mythbuster - Older people.png | Download |
Mythbuster - Mosquitoes.png | Download |
Mythbuster - Medicines.png | Download |
Mythbuster - Heat.png | Download |
Mythbuster - Hand dryers.png | Download |
Mythbuster - Garlic.png | Download |
Mythbuster - Cold.png | Download |
Mythbuster - Bath.png | Download |
Mythbuster - Antibiotics.png | Download |
Mythbuster - Alcohol.png | Download |
Mythbuster - Alcohol and chlorine.png | Download |
Mythbuster - Airborne.png | Download |
What to do - I think I have COVID-19.pdf | Download |
What to do - I tested positive for COVID-19.pdf | Download |
What to do - I am a close contact.pdf | Download |
Lockdown - English - 25-03-2020.jpg | Download |
FAQs - Screening and testing - 01-04-2020.pdf | Download |
FAQs - COVID-19 - 01-04-2020.pdf | Download |
FAQ for pregnant and breastfeeding women - COVID-19 - 31-03-2020.pdf | Download |
Last modified: April 15, 2020