Ward 1 Committee
Ward 1 Committee Members 2019
Ward 1 Committee Meetings 2019
Meeting | Dates | Venue | Time | Frequency | Responsible Official |
---|---|---|---|---|---|
Ward Committee Meetings | - | - | - | Quarterly | N. Fourie |
Sector / Block Meetings | - | - | - | Quarterly | N. Fourie |
Ward Councillor community report back meetings | - | - | - | Quarterly | N. Fourie |
IDP/Budget meetings | - | - | - | Bi-annually | N. Fourie |
Ward 1 Training 2019
Training | Dates, Venues & Time | Frequency | Responsible Officials |
---|---|---|---|
Induction training | - | Once-off | N. Fourie |
Community Based Planning training | - | Annually | N. Fourie |
Any other Municipal training programme | - | Annually | N. Fourie |
Ward 1 Committee Programmes 2019
Programme | Dates, Venues & Time | Frequency | Responsible Official |
---|---|---|---|
Ward Committee Summit | Completed | Annually | N Fourie |
Know Your Ward Committee Campaign | _ | Annually | N Fourie |
Any other Municipal Activities | _ | Annually | N Fourie |